All 18 badges
Sorted by Gem reward, then by how many players have earned it. "Players earned" is the live Roblox count on 2026-07-08; rarity is derived from it.
| Badge | How to earn | Gems | Players earned | Rarity |
|---|---|---|---|---|
| First Drop | Drain your first bucket | 10 | 4,979,611 | Common |
| Plunge | Take a swim in the lake | 10 | 4,900,723 | Common |
| Shark Bait | Get caught by the Shark | 20 | 3,557,492 | Common |
| Sunken Secrets | Reach the Shipwreck checkpoint | 40 | 4,029,458 | Common |
| Lucky Find | Find 10 chests | 40 | 2,292,752 | Common |
| Deep Dive | Reach the Cavern checkpoint | 60 | 3,709,690 | Common |
| Bucket Brigade | Drain 100 buckets | 60 | 968,762 | Uncommon |
| The Mines | Reach the Mineshaft checkpoint | 75 | 3,430,030 | Common |
| Fire Below | Reach the Molten checkpoint | 90 | 3,169,706 | Common |
| Ancient Ruins | Reach the Lost City checkpoint | 110 | 2,905,860 | Common |
| Fully Trained | Complete everything in the Skill Tree | 110 | 1,930,834 | Uncommon |
| Sunken Riches | Find 100 chests | 110 | 1,078 | Rare |
| Water Works | Drain 1,000 buckets | 110 | 702 | Legendary |
| Into the Abyss | Reach the Abyss checkpoint | 125 | 2,700,690 | Common |
| Find My Phone | Unlock the Phone ending | 140 | 2,464,431 | Common |
| Bottomless Treasure | Find 1,000 chests | 140 | 9 | Legendary |
| Bucket List | Unlock every single bucket | 140 | 0 | Legendary |
| Ocean's Worst Nightmare | Drain 10,000 buckets | 150 | 34 | Legendary |
The rarest badges
Four badges stand far apart from the rest. Bucket List (unlock every bucket) has been earned by essentially no one, confirming the bucket roster is large. Bottomless Treasure (1,000 chests) and Ocean’s Worst Nightmare (10,000 buckets) sit in the single and double digits — pure grind milestones. Water Works (1,000 buckets) is the most attainable of the "hard" set but still rare.
By contrast, First Drop, Plunge, and the first two checkpoints are near-universal, earned by millions. The gap between the two groups is what makes the rare badges worth chasing.
Badges by type
The set breaks into checkpoints (six, one per depth), chest-finding milestones (three), bucket-draining milestones (four), progression goals like completing the Skill Tree and the phone ending, and one-off moments like your first swim or first shark bite. Chasing them naturally walks you through every system in the game.